just recharge now de rha high recharge margin in every recharge
| OPERATORS/PLANS | PLATINUM PLAN | SILVER PLAN | FREE PLAN |
| BSNL | 5.0% | 3.0% | 2% |
| IDEA | 3.1% | 2.50% | 2% |
| RELIANCE JIO | 3% | 2.0% | 1.0% |
| VODAFONE | 3.1% | 2.50% | 2% |
| AIRTEL | 2.0% | 1.0% | 0.5% |
| MTNL | 3.40% | 2.90% | 2% |
|
|
|
|
Get highest possible Margin in Market on DTH
Check Our Margin for Different DTH Operators
| DTH/PLANS | PLATINUM PLAN | SILVER PLAN | FREE PLAN |
| DISH DTH | 3.5% | 2.6% | 2% |
| AIRTEL DTH | 3.2% | 2.90% | 2% |
| VIDEOCON DTH | 3.50% | 2.7% | 2% |
| SUN DTH | 3.00% | 2.50% | 2% |
| TATA SKY DTH | 3.0% | 2.50% | 2% |
| BIG TV DTH | 5.0% | 2.90% | 2% |
|
|
|
|
Get highest possible Commission on Utility Bill Payments
Check Our Margin for Different Utility Bills
| UTITLITY BILL/PLANS | PLATINUM PLAN | SILVER PLAN | FREE PLAN |
| ELECTRICITY BILL | Rs.1 | Rs.0.5 | 0 |
| WATER BILL | Rs.1 | Rs.0.5 | 0 |
| GAS BILL | Rs.1 | Rs.0.5 | 0 |
|
|
|
|
Lowest Surcharge and Fast Domestic Money Transfer
Check our Lowest surcharge Plans
| DMT | PLATINUM PLAN | SILVER PLAN | FREE PLAN |
| MONEY TRANSFER SURCHARGE (KYC) | 0.25% | 0.30% | 1.0% |
| MONEY TRANSFER SURCHARGE (NON-KYC) | 0.40% | 0.60% | 1.0% |
| PREMIUM DISTRIBUTOR COMMISSION | 0.05% | 0.05% | 0.05% |
| MINIMUM SURCHARGE | Rs.8 | Rs.8 | Rs.8 |
|
|
|
|
AePS Cash Withdrawal Best Commission
Now Get Commission upto Rs.8 on AePS Transaction
| AEPS/TRANSACTION | PLATINUM PLAN | SILVER PLAN | FREE PLAN |
| BELOW RS.3200 | 0.25% | 0.20% | 0.20% |
| ABOVE RS.3200 | Rs.8 | Rs.8 | Rs.8 |
|
|
|
|
No comments:
Post a Comment